<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fsarsmka.elementor.cloud/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/introducing-coinmetrics/</loc>
		<lastmod>2017-06-12T12:40:43+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2017/06/IntroCM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/general-research/an-introduction-to-mtv/</loc>
		<lastmod>2017-06-12T16:54:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2017/06/IntroNVT.pgn_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/general-research/mtv-ratio-part-ii/</loc>
		<lastmod>2017-06-14T12:07:56+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2017/06/WhyNVT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/general-research/mean-reversion-and-reflexivity/</loc>
		<lastmod>2017-06-19T18:57:04+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/02/MeanReversion.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/general-research/mtv-caveat/</loc>
		<lastmod>2017-06-28T23:27:11+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/02/NVTCaveat.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/new-additions-explained/</loc>
		<lastmod>2017-09-12T20:22:40+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2017/09/NewAddns.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/general-research/difficulty-estimating-chain-transaction-volume/</loc>
		<lastmod>2018-01-19T17:47:17+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/02/DiffOnChainVol.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/general-research/on-data-and-certainty/</loc>
		<lastmod>2018-01-30T06:21:41+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/02/DataCertain.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/general-research/batching/</loc>
		<lastmod>2018-05-20T18:42:12+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/02/BatchingBTC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/erc-20-update/</loc>
		<lastmod>2018-06-15T15:39:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2018/06/ERC20Method.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/general-research/introducing-adjusted-estimates/</loc>
		<lastmod>2018-06-27T19:09:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/02/AdjTxnVol.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/general-research/what-should-we-expect-from-bitcoins-block-size-in-the-coming-years/</loc>
		<lastmod>2018-11-22T20:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/02/BTCBlockSize.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/general-research/realized-capitalization/</loc>
		<lastmod>2018-12-14T13:00:15+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2019/01/IntroRealizedCap.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/general-research/bitcoin-private/</loc>
		<lastmod>2018-12-23T06:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2019/01/DontTrustVerify.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/general-research/mining-pool-mapping/</loc>
		<lastmod>2019-01-07T23:58:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2019/01/MiningPoolData.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/general-research/evaluating-bitcoin-forks/</loc>
		<lastmod>2019-01-27T16:31:32+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2019/01/EvalBTCForks.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/a-new-face-same-vision/</loc>
		<lastmod>2019-02-24T17:23:07+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2019/02/NewFace.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/ripple-tezos-and-stablecoins-coming-to-pro-plus-launch-of-cm-reference-rates/</loc>
		<lastmod>2019-05-03T00:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/03/NDPRelease.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/general-research/an-on-chain-analysis-of-ripples-escrow-system/</loc>
		<lastmod>2019-05-17T01:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/02/RippleEscrow.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/cm-reference-rates-historical-prices-and-methodology-updates/</loc>
		<lastmod>2019-05-31T00:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/11/reference-rates-release-notes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/release-of-cm-reference-rates-methodology-v1-2/</loc>
		<lastmod>2019-06-14T00:00:38+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/11/reference-rates-release-notes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/release-of-cm-reference-rates-methodology-v2-0/</loc>
		<lastmod>2019-07-09T00:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/11/reference-rates-release-notes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/general-research/an-analysis-of-kins-on-chain-activity/</loc>
		<lastmod>2019-07-24T22:12:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/02/KinAnalysis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/general-research/a-comparative-analysis-of-bitcoin-forks/</loc>
		<lastmod>2019-07-29T04:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/02/CompareBTCForks.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/release-notes-for-updates-to-cm-market-data-feed-v1-0/</loc>
		<lastmod>2019-07-30T00:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/05/MarketDataFeed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/real-time-block-by-block-data-coming-to-cm-network-data-pro/</loc>
		<lastmod>2019-07-30T00:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/03/NDPRelease.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/general-research/an-analysis-of-fork-legitimacy/</loc>
		<lastmod>2019-08-15T18:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/02/ForkLegit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/leo-and-link-coming-to-cm-network-data-pro/</loc>
		<lastmod>2019-08-30T00:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/03/NDPRelease.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/release-of-cm-real-time-reference-rates-beta-and-cm-reference-rates-version-2-1-updates/</loc>
		<lastmod>2019-08-30T00:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/11/reference-rates-release-notes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/general-research/cm-real-time-reference-rates-research-summary/</loc>
		<lastmod>2019-08-30T16:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/02/RealTimeRR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/cm-network-data-pro-version-4-2-and-community-updates-release/</loc>
		<lastmod>2019-09-20T00:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/03/NDPRelease.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/cm-network-data-pro-new-releases-block-by-block-version-2-0-and-daily-macro-version-4-3/</loc>
		<lastmod>2019-10-04T00:00:59+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/03/NDPRelease.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/cm-network-data-pro-daily-macro-version-4-4-release-and-community-updates/</loc>
		<lastmod>2019-10-16T00:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/03/NDPRelease.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/announcing-txstats-com/</loc>
		<lastmod>2019-11-20T00:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2019/11/txstats.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/updates-and-enhancements-to-the-cm-reference-rates/</loc>
		<lastmod>2019-12-09T00:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/11/reference-rates-release-notes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/cm-network-data-pro-release-updates-and-enhancements-to-the-exchange-flows-metrics/</loc>
		<lastmod>2019-12-09T00:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/03/NDPRelease.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/release-of-cm-market-data-feed-version-2-0/</loc>
		<lastmod>2019-12-09T00:00:49+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/05/MarketDataFeed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/coin-metrics-launches-the-cmbi-bitcoin-index-and-cmbi-ethereum-index/</loc>
		<lastmod>2020-01-24T00:00:45+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/01/CMBIBTCETH.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/reference-rates-v2-2-release-notes/</loc>
		<lastmod>2020-02-07T00:00:15+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/11/reference-rates-release-notes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/reference-rates-v2-3-release-notes/</loc>
		<lastmod>2020-03-05T17:27:44+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/11/reference-rates-release-notes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/cm-network-data-pro-release-net-exchange-flows-and-full-coverage-for-non-erc-20-assets/</loc>
		<lastmod>2020-03-18T16:30:12+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/03/NDPRelease.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/coin-metrics-raises-6m-series-a-led-by-highland-capital-partners/</loc>
		<lastmod>2020-03-26T16:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/12/twitter-ticker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/02/2020-04-30-Free-Float-Blog.pdf#new_tab</loc>
		<lastmod>2020-04-06T20:16:42+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/02/CryptoFreeFloat.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/04/CMCoins.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/market-data-feed-v2-1-release-notes/</loc>
		<lastmod>2020-05-06T15:24:27+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/05/MarketDataFeed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/free-float-supply-a-better-measure-of-market-capitalization/</loc>
		<lastmod>2020-07-02T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/02/free-float-supply-better-measure.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/network-data-visualization-offering/</loc>
		<lastmod>2020-07-21T17:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/07/twitter-network-data-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/cmbi-single-asset-indexes-add-binance-us-and-remove-bitflyer-as-constituent-exchanges/</loc>
		<lastmod>2020-07-31T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/12/twitter-binance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/coin-metrics-launches-a-mobile-app/</loc>
		<lastmod>2020-08-04T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/08/twitter-mobile-app-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/reference-rates-v2-4-release-notes/</loc>
		<lastmod>2020-08-07T14:30:30+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/11/reference-rates-release-notes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/general-research/4281-2/</loc>
		<lastmod>2020-08-11T11:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/10/quarterly-supply-transparency-report.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/08/Transparency-0-1024x897.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/08/Transparency-2-1-1024x965.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/08/Transparency-3-782x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/08/Transparency-4-785x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/08/Transparency-5-778x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/08/Transparency-6-1-964x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/general-research/the-business-trends-of-crypto-exchanges/</loc>
		<lastmod>2020-08-25T15:42:53+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/02/TheBusinessTrendsofCryptExch.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/bletchley-indexes-transition-to-cm-pricing/</loc>
		<lastmod>2020-08-27T14:19:18+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/08/bletchley-indexes-transition-to-cm-pricing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/coin-metrics-adds-several-new-features-upgrades-to-network-data-visualization-offering/</loc>
		<lastmod>2020-08-31T22:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/12/twitter-network-data.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/q3-2020-supply-transparency-report/</loc>
		<lastmod>2020-10-08T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/10/quarterly-supply-transparency-report.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/10/Transparency-1-1024x745.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/10/Transparency-2-1024x745.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/10/Transparency-3-1024x745.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/10/Transparency-4-1024x745.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/10/Transparency-5-1024x745.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/10/Transparency-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/10/Transparency-7-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/10/Transparency-8-783x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/10/Transparency-9-810x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/10/Transparency-10-781x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/10/Transparency-11-807x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/coin-metrics-brings-even-more-functionality-to-the-mobile-apps/</loc>
		<lastmod>2020-10-08T10:00:29+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/12/twitter-mobile-app-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/coming-soon-powerful-blockchain-search-engine-2/</loc>
		<lastmod>2020-10-15T13:38:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/12/coinmetrics-blog-atlas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/coming-soon-powerful-blockchain-search-engine/</loc>
		<lastmod>2020-10-15T13:38:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/12/coinmetrics-blog-atlas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/reference-rates-v2-5-release-notes/</loc>
		<lastmod>2020-11-06T17:30:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/11/reference-rates-release-notes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/coin-metrics-enhances-its-community-data-visualization-offering/</loc>
		<lastmod>2020-11-16T09:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/12/twitter-enchanced-network-data.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/coin-metrics-updates-its-mobile-app/</loc>
		<lastmod>2020-11-17T12:52:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/12/twitter-mobile-app-02-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/07/app-store-badge.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/07/google-play-badge.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/cm-market-data-feed-futures-data-expansion/</loc>
		<lastmod>2020-12-02T00:15:52+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/12/coinmetrics-expands-futures-related-datasets-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/coin-metrics-launches-a-market-data-community-offering/</loc>
		<lastmod>2020-12-23T14:29:19+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/02/cm-market-data-community-offering-2048x1075-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/new-features-available-in-data-visualization-tools/</loc>
		<lastmod>2021-01-11T14:54:16+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/02/twitter-new-features-visualization-tools-1-2048x1075-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/coin-metrics-supply-transparency-report-q4-2020/</loc>
		<lastmod>2021-01-11T15:18:24+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/02/coinmetrics-trans-rpt-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/01/image-1024x897.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/01/image-1-1009x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/12/iphone-fav.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/12/android-cmbi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/01/Transparency-8-782x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/01/Transparency-9-814x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/coin-metrics-trusted-volume-is-now-available-through-our-api/</loc>
		<lastmod>2021-01-21T11:31:06+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/02/cm-trusted-volume-2048x1075-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/reference-rates-v2-6-release-notes/</loc>
		<lastmod>2021-02-01T23:36:55+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/11/reference-rates-release-notes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/reference-rates-v2-7-release-notes/</loc>
		<lastmod>2021-02-24T03:45:42+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/11/reference-rates-release-notes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/company-news/coin-metrics-adds-new-asset-coverage-next-gen-miner-flows-supply-dispersion-metrics-and-more/</loc>
		<lastmod>2021-03-03T19:44:41+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/03/NDPRelease.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/product-announcements/two-new-futures-exchanges-added-to-coin-metrics-coverage-universe/</loc>
		<lastmod>2021-04-25T15:19:47+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/04/CMEByBit-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/product-announcements/cm-market-data-feed-v2-3-release-notes/</loc>
		<lastmod>2021-04-25T15:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/05/MarketDataFeed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/product-announcements/reference-rates-v2-8-release-notes/</loc>
		<lastmod>2021-04-25T15:38:15+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2020/11/reference-rates-release-notes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fsarsmka.elementor.cloud/product-announcements/new-network-data-nomenclature-for-cross-chain-assets/</loc>
		<lastmod>2021-04-30T08:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://fsarsmka.elementor.cloud/wp-content/uploads/2021/04/NewNom.png</image:loc>
		</image:image>
	</url>
	<url>
